lua-users home
lua-l archive

[Date Prev][Date Next][Thread Prev][Thread Next] [Date Index] [Thread Index]


On Mon, Dec 20, 2010 at 20:10, Mike Pall <mikelu-1012@mike.de> wrote:
>
> x64      SciMark LARGE | FFT     SOR      MC    SPARSE    LU
> -----------------------+---------------------------------------
> GCC 4.4.3        614.7 |  97.7   883.5   228.5   734.0  1129.9
> JVM 1.6.0_22     707.5 |  79.2  1118.1   385.5   658.9  1295.7
> LuaJIT git +FFI  632.8 |  89.1  1035.8   298.3   648.1  1092.9
> LuaJIT git -FFI  516.1 |  88.4   995.4   225.6   382.1   888.9
>
> x64      SciMark SMALL | FFT     SOR      MC    SPARSE    LU
> -----------------------+---------------------------------------
> GCC 4.4.3        932.4 | 792.8   908.9   228.5  1134.8  1596.9
> JVM 1.6.0_22     963.2 | 592.7  1178.9   385.5   836.7  1822.3
> LuaJIT git +FFI  747.7 | 531.8  1047.3   298.3   481.9  1379.1
> LuaJIT git -FFI  604.7 | 436.1  1025.0   225.6   318.1  1018.9
>

Mike,
Out of curiosity, what makes JVM perform so well?

--Leo--