Roberto Ierusalimschy wrote:
This is the result in my machine (N = 16). It seems quite stable...
I've got additional results that I don't know how to explain...
(N = 7)
Lua-5.1.3,WinXP Lua-5.1.2,WinXP Lua-5.1.2,Ubuntu-7.04
----------------------------------------------------------------------
-
23.451171875 24.111328125 19.037109375
31265.408203125 31262.107421875 371.2529296875
62515.220703125 62511.888671875 336.2841796875
93765.033203125 93761.669921875 419.8466796875
125015.06445313 125011.70117188 320.7216796875
156264.84570313 156261.45117188 468.4404296875
187514.87695313 187511.48242188 369.3154296875
218764.90820313 218761.51367188 346.8466796875
--
Shmuel