lua-users home
lua-l archive

[Date Prev][Date Next][Thread Prev][Thread Next] [Date Index] [Thread Index]


> When, where will survey results be published?

The survey is not a poll; it's a permanent channel for us to know the
Lua community better. So, there are no results to be published.

If you want to conduct a poll, you can use the wiki at lua-users.org or
the forum at Icy North, http://www.icynorth.com/forums/index.php?c=8

> I would like to see actual number of different poster (to see active
> subscribers)

Check the archives, eg, http://lua-users.org/lists/lua-l/2008-04/index.html

Here are the top posters since Jan 1:

    138	Luiz Henrique de Figueiredo
    117	Miles Bader
     97	Roberto Ierusalimschy
     96	Petite Abeille
     84	Asko Kauppi
     69	steve donovan
     69	Wesley Smith
     69	Brandon Van Every
     64	Javier Guerra
     60	Fabien
     56	Mike Pall
     53	Shmuel Zeigerman
     51	Patrick Donnelly
     50	Jerome Vuarand
     50	David Manura
     48	Mark Hamburg
     41	Eric Tetz
     40	Mark Meijer
     40	Alex Davies
     39	Alexander Gladysh
     35	Duck
     33	David Given
     32	KHMan
     31	Fabio Mascarenhas
     30	alex.mania
     30	Stefan Sandberg
     30	Eugen-Andrei Gavriloaie
     28	Jeff Pohlmeyer
     28	Diego Nehab
     27	Leo Razoumov
     25	Hisham
     24	Doug Rogers
     23	eugeny gladkih
     23	Norman Ramsey
     23	Matt Campbell
     23	Ben
     22	Thomas Lauer
     21	Peter Cawley
     20	Ralph Hempel
     20	Matthew M. Burke
     19	Rob Kendrick
     19	Jean-Claude Wippler
     19	Ignacio Burgueño
     19	Daniel Stephens
     18	Robert Raschke
     18	Matthew Paul Del Buono
     17	Yuri Takhteyev
     17	Stephen Kellett
     16	Thomas Harning
     15	Grellier, Thierry
     15	Eike Decker
     15	Bradley Smith
     15	Bertrand Mansion
     14	RJP Computing
     14	John Hind
     14	Jim Whitehead II
     14	Hans Hagen
     14	DarkGod
     13	gary ng
     13	Rolf
     13	John D. Ramsdell
     13	Dirk Feytons
     13	Bogdan Marinescu
     12	Tony Finch
     12	Luís Eduardo Jason Santos
     12	Evan DeMond
     12	Chris
     11	Thiago Bastos
     11	Mark Gossage
     11	Jorge Visca
     11	David Burgess
     10	Tomas Guisasola Gorham
     10	Kristofer Karlsson
     10	Jeff Wise
     10	Hu Qiwei
     10	Graham Wakefield
     10	Enrico Tassi
      9	Reuben Thomas
      9	Natanael Copa
      9	Mildred
      9	Martin
      9	Javier Guerra Giraldez
      9	Irayo
      9	Hakki Dogusan
      9	Geoff Leyland
      9	Enrico Colombini
      9	Ariel Manzur
      9	Andre Carregal
      8	Philippe Lhoste
      8	Luis Carvalho
      8	Jelle Huisman
      8	Greg Falcon
      8	Glenn McAllister
      8	E. Wing
      8	Duncan Cross
      8	David Jones
      8	Ben Sunshine-Hill
      8	Abhinav Lele
      7	ketmar
      7	askok
      7	Vaughan McAlley
      7	Scott Weeks
      7	Niklas Frykholm
      7	Klaus Ripke
      7	David Haley
      6	dcharno
      6	Petr Stetiar
      6	Peter Odding
      6	Paul Moore
      6	Matthew Armstrong
      6	Edgar Toernig
      6	David Kastrup
      6	Carsten Fuchs
      6	Al Pfalzgraf
      6	=?UTF-8?Q?J=C3=A9r=C3=B4me_Vuarand?=
      5	peterhickman
      5	Sérgio Medeiros
      5	Steve Heller
      5	Polarina
      5	Mister White
      5	Joshua Jensen
      5	James Porter
      5	Gavin Wraith
      5	Eva Schmidt
      5	Doug Currie
      5	David Favor
      5	David Dunham
      5	Daniel Ventura de Oliveira
      5	Alexandr Leykin
      5	Aladdin =?utf-8?b?TGFtcMOp?=
      5	Aaron Brown
      4	robcanning
      4	Vyacheslav Egorov
      4	Tom Miles
      4	Taj Khattra
      4	Taco Hoekwater
      4	Renato Maia
      4	Mike Schmitz
      4	Michael Elliott
      4	Max McGuire
      4	Mark Edgar
      4	Marco Antonio Abreu
      4	Luo Hei
      4	Louis Mamakos
      4	Leo M. Cabrera
      4	John E Hein
      4	John Devlin
      4	Joey Mukherjee
      4	Ico Doornekamp
      4	Hugo Etchegoyen
      4	Francisco Sant'anna
      4	Erik Hougaard
      4	Chris Swetenham
      4	Bru, Pierre
      4	A.S. Bradbury
      3	pierre pracht
      3	matias.guijarro
      3	Tommy Pettersson
      3	Tim Michals
      3	Shane Lee
      3	Roger Ivie
      3	Roger D. Vargas
      3	Richard Simes
      3	Raul Gerardo Huertas Paiva
      3	Peter Sommerfeld
      3	Panagiotis Vossos
      3	Nodir Temirhodzhaev
      3	Merick
      3	Maysami, Masoud
      3	M M
      3	Lua Newbie
      3	L-28C
      3	Ken Smith
      3	Ken Martin
      3	Keith Pimmel
      3	Kacper Wysocki
      3	John Labenski
      3	John Belmonte
      3	Jeremy Irish
      3	Jens Andersson
      3	Isaac Guenard
      3	Hisham Muhammad
      3	Giuseppe Luigi Punzi
      3	Gerardo Horvilleur
      3	Gavin Kistner
      3	G.H.
      3	Eero Pajarre
      3	Eduardo Ochs
      3	Dive Florida
      3	Chris Marrin
      3	Brian Wallen
      3	Bret Victor
      3	Anders Bergh
      3	Alex Queiroz
      3	Alen Ladavac
      3	Adrian Perez
      3	Adam Rosien
      2	plegal
      2	mascarenhas
      2	liam mail
      2	joerg piringer
      2	hisham.hm
      2	glen worstell
      2	diego
      2	derefed
      2	cielacanth
      2	William Bubel
      2	Wilfred
      2	W. C. Bubel
      2	Tom Barta
      2	Tim Hunter
      2	Tiago Dionizio
      2	Terisquas Brothers
      2	Steven Barth
      2	Rodrigo Araújo
      2	Rob Barris
      2	Richard Warburton
      2	Raymond Jacobs
      2	Peter Harris
      2	Paul Hudson
      2	Nicolas ANTONIAZZI
      2	Mike Panetta
      2	Michal Kolodziejczyk
      2	Michael Ring
      2	Mauro Iazzi
      2	Martin Schröder
      2	Marc Vollmer
      2	Kurt Jung
      2	Kay Röpke
      2	Joseph Saadé
      2	Jonas Bengtsson
      2	James Walker
      2	Ivan-Assen Ivanov
      2	Ivan Kolev
      2	Greg Fitzgerald
      2	Glenn
      2	Giuseppe Luigi Punzi Ruiz
      2	George Petsagourakis
      2	Fred Kaufman
      2	François Perrad
      2	Flemming Madsen
      2	Evan Wies
      2	Etan Reisner
      2	Erik von Reis
      2	Daan Nusman
      2	Clemens Hofreither
      2	Cheng, Long
      2	Carl Dougan
      2	Brian Weed
      2	Brett Nash
      2	Antonio Scuri
      2	Alex Chen
      2	=?UTF-8?Q?Franti=C5=A1ek_Fuka?=
      1	scuri
      1	juanm bonilla
      1	glen
      1	ge
      1	coder
      1	christof
      1	cabbage
      1	Zhuang Zhao
      1	YUKIO MINOBE
      1	Wim Couwenberg
      1	Waldemar Celes
      1	Timm S. Mueller
      1	Tim Niemueller
      1	Steven
      1	Stefan Brantschen
      1	Romulo
      1	Robert Hahn
      1	Richter, Jörg
      1	Raffaele Salmaso
      1	Rafael de Menezes
      1	Petr Kodl
      1	Peter Loveday
      1	Peter Jacobi
      1	Paul Smith
      1	Olly Betts
      1	Olivier Delannoy
      1	Nouri,Taoufik
      1	Nicolai Mainiero
      1	Mike Judge
      1	Mike Crowe
      1	Mikael Eriksson
      1	Michael Baumann
      1	Matias Guijarro
      1	Marcus Mendes
      1	Maik Zimmermann
      1	Lucas Teixeira
      1	Lucas Hermann Negri
      1	Leonardo S. A. Maciel
      1	Leo Cabrera
      1	Kurt Nordstrom
      1	King, Mike
      1	Keith Nicholas
      1	Julio José Mora Salido
      1	Joseph Stewart
      1	John Hein
      1	John Calsbeek
      1	Jay Carlson
      1	James Hearn
      1	James Dennett
      1	Ivko Stanilov
      1	Ivan Baggett
      1	Henryla
      1	Habib
      1	Gé Weijers
      1	Gustavo Niemeyer
      1	Gregg Reynolds
      1	Graham Henstridge
      1	Goran Adrinek
      1	Goetz Isenmann
      1	Geoff Richards
      1	Foreman, Bill
      1	Dustin Bruzenak
      1	Douglas Matoso
      1	David Girault
      1	Dave Nichols
      1	Dave Dodge
      1	Dan
      1	Cleber Vieira Baptista
      1	Christof Schardt
      1	Bruno Silvestre
      1	Brian McCallister
      1	Bennett Todd
      1	Ashwin Hirschi
      1	Armando Arleo
      1	Antonio Tadeu Azevedo Gomes
      1	Andrew Yount
      1	Andreas Rönnquist
      1	Alexey Malyshev
      1	Alexander Altshuler
      1	Alex Sandro Queiroz e Silva
      1	Aladdin Lampé
      1	Adam D. Moss
      1	=?utf-8?q?Ren=C3=A9_Rebe?=
      1	=?gbk?B?TGlua2VyIExpbg==?=
      1	=?WINDOWS-1252?Q?Marko_=8Eagar?=
      1	=?UTF-8?B?SWduYWNpbyBCdXJndWXDsW8=?=
      1	=?UTF-8?B?RnLDqWTDqXJpYyB2YW4gZGVyIFBsYW5ja2U=?=
      1	=?KOI8-R?B?4NTLyc4g4czFy9PFyiD3wczF0tjF18ne?=

> subscription/unsubscription flows, not only the amount when it is possible.

Something like this? + mean subscription, - means unsubscription. 

01 Jan -
01 Jan +
01 Jan +
02 Jan +
02 Jan -
02 Jan +
02 Jan +
02 Jan +
02 Jan +
02 Jan +
02 Jan +
03 Jan +
03 Jan +
03 Jan -
03 Jan +
03 Jan -
03 Jan -
04 Jan +
04 Jan -
04 Jan +
04 Jan +
04 Jan -
04 Jan +
05 Jan +
05 Jan +
05 Jan +
06 Jan +
06 Jan -
06 Jan -
06 Jan -
07 Jan +
07 Jan +
08 Jan +
08 Jan +
09 Jan -
09 Jan +
10 Jan +
11 Jan -
11 Jan +
11 Jan +
11 Jan +
12 Jan +
12 Jan +
13 Jan +
13 Jan -
14 Jan +
14 Jan -
15 Jan +
15 Jan -
15 Jan +
16 Jan -
16 Jan +
17 Jan +
17 Jan +
17 Jan +
18 Jan -
18 Jan -
18 Jan -
19 Jan -
19 Jan +
19 Jan -
19 Jan +
20 Jan -
20 Jan +
20 Jan -
20 Jan +
21 Jan +
21 Jan +
21 Jan -
21 Jan +
21 Jan +
21 Jan +
21 Jan -
21 Jan +
22 Jan +
22 Jan -
22 Jan +
22 Jan +
23 Jan +
23 Jan +
24 Jan -
25 Jan +
25 Jan +
25 Jan +
27 Jan +
27 Jan +
27 Jan +
27 Jan -
28 Jan -
28 Jan +
28 Jan -
28 Jan +
28 Jan +
28 Jan -
28 Jan +
28 Jan +
29 Jan +
29 Jan +
29 Jan +
30 Jan +
30 Jan +
30 Jan -
30 Jan -
30 Jan +
31 Jan +
31 Jan +
31 Jan +
31 Jan +
31 Jan +
31 Jan -
31 Jan -
31 Jan -
01 Feb -
01 Feb -
01 Feb +
01 Feb -
01 Feb +
01 Feb +
01 Feb -
02 Feb -
02 Feb -
02 Feb -
03 Feb -
03 Feb +
03 Feb -
03 Feb +
04 Feb -
04 Feb +
05 Feb +
05 Feb +
05 Feb +
05 Feb +
06 Feb +
06 Feb +
06 Feb -
06 Feb -
07 Feb +
07 Feb +
07 Feb +
07 Feb +
08 Feb +
08 Feb -
08 Feb -
08 Feb +
08 Feb +
09 Feb -
10 Feb -
10 Feb +
10 Feb -
11 Feb +
11 Feb +
11 Feb -
11 Feb +
11 Feb +
11 Feb -
11 Feb +
11 Feb -
12 Feb -
12 Feb +
12 Feb -
12 Feb -
12 Feb +
13 Feb +
13 Feb +
13 Feb +
13 Feb +
13 Feb +
14 Feb +
14 Feb +
14 Feb -
14 Feb +
15 Feb -
15 Feb +
15 Feb -
15 Feb +
15 Feb +
15 Feb +
15 Feb -
15 Feb -
15 Feb -
16 Feb -
16 Feb +
16 Feb -
16 Feb +
17 Feb +
18 Feb +
19 Feb -
19 Feb +
19 Feb +
19 Feb +
20 Feb +
20 Feb +
20 Feb +
20 Feb +
20 Feb +
20 Feb -
20 Feb +
20 Feb +
20 Feb -
20 Feb +
21 Feb +
21 Feb -
21 Feb -
21 Feb +
22 Feb +
22 Feb +
22 Feb +
23 Feb -
23 Feb -
23 Feb -
24 Feb +
24 Feb +
25 Feb -
25 Feb -
25 Feb -
25 Feb -
26 Feb -
26 Feb -
26 Feb -
26 Feb +
26 Feb +
26 Feb -
26 Feb -
26 Feb -
26 Feb +
26 Feb -
26 Feb -
27 Feb +
27 Feb +
27 Feb -
27 Feb +
28 Feb -
28 Feb -
28 Feb -
28 Feb -
28 Feb -
29 Feb -
29 Feb +
29 Feb -
29 Feb -
01 Mar +
01 Mar +
01 Mar +
01 Mar -
01 Mar +
01 Mar +
02 Mar -
02 Mar +
02 Mar -
03 Mar +
03 Mar +
03 Mar +
04 Mar +
04 Mar +
05 Mar +
06 Mar +
09 Mar -
10 Mar -
10 Mar -
10 Mar -
10 Mar +
11 Mar +
11 Mar +
11 Mar -
11 Mar -
11 Mar +
11 Mar +
11 Mar +
11 Mar +
11 Mar +
12 Mar +
12 Mar +
12 Mar +
13 Mar -
13 Mar +
13 Mar +
14 Mar +
14 Mar -
15 Mar +
16 Mar -
16 Mar -
16 Mar +
17 Mar -
17 Mar +
17 Mar +
17 Mar -
18 Mar +
18 Mar +
18 Mar +
18 Mar +
19 Mar +
19 Mar +
19 Mar +
19 Mar +
20 Mar +
20 Mar +
20 Mar -
21 Mar +
21 Mar +
22 Mar -
22 Mar +
23 Mar +
23 Mar +
24 Mar +
24 Mar +
24 Mar +
24 Mar -
24 Mar -
24 Mar +
24 Mar -
24 Mar +
25 Mar +
25 Mar +
25 Mar -
25 Mar +
26 Mar -
26 Mar -
26 Mar +
26 Mar +
26 Mar +
26 Mar -
26 Mar +
26 Mar +
26 Mar +
26 Mar +
27 Mar -
27 Mar +
27 Mar +
28 Mar +
28 Mar +
28 Mar +
28 Mar +
28 Mar +
28 Mar +
28 Mar +
29 Mar +
29 Mar -
29 Mar +
30 Mar +
30 Mar +
31 Mar -
31 Mar -
01 Apr -
01 Apr +
01 Apr +
01 Apr -
02 Apr -
02 Apr +
02 Apr -
02 Apr -
02 Apr +
03 Apr +
03 Apr +
03 Apr +
03 Apr +
03 Apr +
03 Apr +
03 Apr +
04 Apr +
04 Apr +
05 Apr -
05 Apr +
05 Apr +
05 Apr +
05 Apr +
05 Apr -
05 Apr +
06 Apr +
06 Apr +
06 Apr +
07 Apr +
07 Apr +
07 Apr +
08 Apr +
08 Apr -
08 Apr -
08 Apr +
08 Apr -
08 Apr +
09 Apr -
09 Apr +
09 Apr +
09 Apr +
10 Apr -
10 Apr -
10 Apr -
10 Apr -
11 Apr +
11 Apr +
12 Apr +
13 Apr +